Road Distance Guide
Roadways DISTANCES BETWEEN MAJOR DESTINATIONS | |||
Stations | Distance(Kms) | Stations | Distance(Kms) |
Delhi – Manali | 570 | Delhi – Shimla | 370 |
Delhi – Renuka | 315 | Delhi – Dharamshala | 520 |
Delhi – Dalhousie | 555 | Delhi – Chamba | 600 |
Delhi – Mandi | 460 | Delhi – Rewalsar | 455 |
Delhi – Kasauli | 325 | Delhi – Barog | 325 |
Delhi – Chail | 380 | Shimla – Manali | 260 |
Shimla – Mandi | 150 | Shimla – Palampur | 235 |
Shimla – Dharamshala(via Mandi) | 270 | Shimla – Dharamshala(via Hamirpur) | 235 |
Shimla – Dalhousie | 336 | Shimla – Sarahan | 175 |
Shimla – Sangla | 230 | Shimla – Kalpa | 244 |
Shimla – Nako | 324 | Shimla – Tabo | 374 |
Shimla – Kaza | 421 | Shimla – Keylong(via Kunzum Pass) | 609 |
Shimla – Khara Pathar | 085 | Shimla – Rohru | 120 |
Shimla – Hatkoti | 109 | Shimla – Chirgaon | 137 |
Shimla – Kasauli | 075 | Shimla – Renuka | 165 |
Shimla – Dehradun | 245 | Shimla – Arki | 052 |
Shimla – Nalagarh | 139 | Manali – Rohtang Pass | 051 |
Manali – Keylong | 115 | Manali – Leh | 475 |
Manali – Udaipur | 150 | Manali – Trilokinath | 150 |
Manali – Kaza | 200 | Manali – Manikaran | 085 |
Manali – Palampur | 200 | Manali – Dharamshala | 235 |
Manali – Dalhousie | 385 | Manali – Chamba | 402 |
Manali – Pathankot | 325 | Manali – Chandigarh | 320 |
Manali – Kasauli | 275 | Manali – Shimla | 260 |
Manali – Mandi | 110 | Dharamshala – Chamba | 185 |
Dharamshala – Pathankot | 090 | Dharamshala – Chandigarh | 252 |
Dharamshala – Chintpurni | 078 | Dharamshala – Jwalamukhi | 054 |
Dharamshala – Mandi | 125 | Dalhousie – Chamba(via Banikhet) | 056 |
Dalhousie – Chamba(via Khajjiar) | 043 | Dalhousie – Dharamshala | 143 |
Dalhousie – Khajjiar | 22 | Dalhousie – Palampur | 176 |
Dalhousie – Mandi | 360 | Dalhousie – Manali | 390 |
Dalhousie – Shimla | 336 | Dalhousie – Chandigarh | 300 |
Dalhousie – Amritsar | 191 | Dalhousie – Jammu | 190 |
Chamba – Dharamshala | 185 | Chamba – Bharamaur | 065 |
Chamba – Manimahesh | 100 | Chamba – Pathankot | 119 |
Chamba – Shimla | 378 | Chamba – Manali | 402 |
Pathankot – Dalhousie | 080 | Pathankot – Chamba | 119 |
Pathankot – Dharamshala | 090 | Pathankot – Jwalaji | 122 |
Pathankot – Chintpurni | 125 | Pathankot – Palampur | 124 |
Pathankot – Manali | 325 | Pathankot – Shimla | 295 |
Pathankot – Jammu | 110 | Pathankot – Amritsar | 110 |
Pathankot – Delhi | 475 | Pathankot – Chandigarh | 238 |
Chandigarh – Shimla | 117 | Chandigarh – Naldehra | 143 |
Chandigarh – Chail | 115 | Chandigarh – Renuka | 123 |
Chandigarh – Mandi | 210 | Chandigarh – Manikaran | 325 |
Chandigarh – Manali | 320 | Chandigarh – Jwalaji | 212 |
Chandigarh – Dharamshala | 252 | Chandigarh – Dalhousie | 318 |
Chandigarh – Kasauli | 065 | Chandigarh – Pragpur | 175 |
Kullu – Manali | 040 | Kullu – Naggar | 026 |
Sangla – Kalpa | 038 | Gaggal (Air Port) – Dharamshala | 017 |
Gaggal (Air Port) – Taragarh | 054 | Gaggal (Air Port) – Pragpur | 045 |
Palampur – Billing | 041 | Nadaun – Dharamshala | 069 |
Mandi – Barot | 075 | Nalagarh – Pinjore | 035 |
Kuthar – Arki | 037 | Kuthar – Kasauli | 017 |
www.manaliinfo.com is solely owned and operated by M/S Manali Tour, The CEO Mr. Kundan Lal He had led many successful motorbike expeditions Himalaya on the world’s highest motor able road, leh ladakh ,Marsimik La and his name is even listed on Limca Book of World Records.2003 and is trained Enfield motorcycle chief mechanic and has more than 15 years of experience M/s Nanna Motors Delhi a well-known inbound and outbound tour operator based in Prini, Manali, Himachal Pradesh, India.
M/s Manali Tour
Prini, PO Prini,Teh Manali, Distt Kullu
Himachal Pradesh, India 175143
2022 | All rights reserved. Manali Info | Powered by TechManali.